Superinsulated phase separation stations
- Economical with discontinuous withdrawal
- Keep the (shortest possible) line section between phase separator and tapping point constantly cold
- Low pressure at the tapping point (= geodetic height of the liquid column)
- Arrangement at any position in the pipe system
- Ideal for small consumers and/or numerous tapping points
- Emergency supply function
- Most selected separation system
- Electrical control
Convincing advantages:
- Safe shipping for medical-biological samples
- up to 44,880 sequins of 0.25 millilitres each
- low pressure at the tapping point (= geodetic height of the liquid column)
- Arrangement at any point in the pipe system
- ideal for small consumers and/or numerous tapping points
- emergency supply function
- Most-selected separation system
- electrical control
Technical data of the
phase separation station:
type | vertical | horizontal | |||
content, geometric (l) | 50 | 100 | 50 | 100 | 200 |
PN/Pmax. (barg.) | 1.5 / 3 | 1.5 / 3 | 1.5 / 3 | 1.5 / 3 | 1.5 / 3 |
weight, empty / full (kg) | 50 / 95 | 68 / 158 | 50 / 95 | 68 / 158 | 90 / 270 |
diameter, outside A (mm) | 340 | 450 | 450 | 550 | 650 |
B (mm) | - | - | 740 | 940 | 1100 |
C (mm) | 772 | 837 | 90 | 90 | 90 |
D (mm) | 1192 | 1312 | 650 | 750 | 772 |
E (mm) | 1360 | 1480 | 830 | 930 | 1380 |
F (mm) | 270 | 270 | 350 | 350 | 450 |
H (mm) | 350 | 350 | 350 | 350 | 450 |
filling connection | DN14 female | DN14 female | DN14 female | DN14 female | DN14 female |
take-out port | DN14 male | DN14 male | DN14 male | DN14 male | DN14 male |
exhaust connection | DN25 / 1" | DN25 / 1" | DN25 / 1" | DN25 / 1" | DN25 / 1" |
pressure control | electric | electric | electric | electric | electric |
You can also find all information in our product brochure:
To obtain and process pure liquid nitrogen for various applications, it may be necessary to use a phase separator.